Company Profile & History
Company Profile
Sapienza Consulting is a leading supplier of space project control, configuration and risk management, quality and product assurance software and services to the European space industry. Our solutions have helped our customers to:
- Reduce cost through improved efficiency
- Increase the collaboration between dispersed teams located anywhere in the world
- Re-engineer and standardise work practices across multiple projects
- Distribute information and data in a secure environment
Key Dates
| 1994 | Sapienza founded to provide project management and IT consultancy support and secures contracts Metier Plancon for European Space Agency HQ, in Paris. |
| 1996 | Development of Internet based document management system for ESA. |
| 2001 | Development of PRISMA project management applications for ESA Science Directorate. |
| 2002 | Development of the Science and Technology website – flagship website for ESA science missions. |
| 2003 | EADS Astrium signs multi-year agreement for the use of RID system in commercial projects. Secure in open tender frame contracts with ESA for the provision of specialist personnel in a number of directorates. |
| 2004 | Awarded multi-year contract to provide website design and development services for ESA Earth Observations Directorate. |
| 2004 | Awarded multi-year contract with Galileo for the implementation and maintenance of PRISMA for the whole project. |
| 2006 | Awarded contract to launch the GEOportal, a key component of the GEOSS 10 year architecture implementation. |
| 2006 | Awarded contract for the implementation of a Secure Network for the management of classified information in the Galileo Project. |
| 2006 | Awarded the contract for the launch of the GSA website, the official European Union Regulatory Authority website managing all public interests related to European GNSS programmes. |
| 2007 | Awarded 5 year contracts with D/SRE and D/HSF for the provision of Space ICT services and manpower. |
| 2007 | Awarded the contract for the launch of the GMES Space Component (GSC) Data Access portal, the interface for accessing the Earth Observation products from the GMES Space Component. |
| 2007 | Awarded the contract for the Launch of the International Disaster Charter portal aims at providing a unified system of space data acquisition and delivery to those affected by natural or man-made disasters through Authorized Users. Each member agency has committed resources to support the provisions of the Charter and thus is helping to mitigate the effects of disasters on human life and property. |
| 2008 | Awarded contract with Galileo for the provision of Space ICT services and the maintenance of the PRISMA suite. |
| 2009 | Signed multi-year contract with OHB System AG for the use of NCTS and RID, two of Sapienza's leading PA products. OHB System is a space technology enterprise specializing in: low-orbit and geostationary small satellites for scientific research communications and Earth observation; leading-edge technologies for manned space flight; models and studies for exploring our Solar System; and reconnaissance satellites and instruments for broadband wireless transmission of reconnaissance image data. |
| 2009 | Awarded contract with the World Meteorological Organisations for the provision of internet services. |
| 2009 | Launch of ECLIPSE product suite - a new ECSS compliant toolset for Information and Projects Support of Enterprises in Space. |
